Lee, Mike
04/28/24


Season S2007

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Yankees, at Newport, Sun 06/03/07 1:00 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
2 Yankees, at Newport, Sun 06/03/07 3:45 PM 3 1 1 1 0 1 0 0 0 0 0 0 0.333 0.333 0.333
3 Rangers, at U-High, Sun 06/10/07 1:00 PM 4 0 2 2 0 0 0 0 0 0 0 0 0.500 0.500 0.500
4 Rangers, at U-High, Sun 06/10/07 3:45 PM 4 2 3 2 0 0 0 1 0 0 0 0 0.750 0.750 1.250
5 Pirates, at Mt Spokane, Sun 06/17/07 1:00 PM 3 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
6 Pirates, at Mt Spokane, Sun 06/17/07 3:45 PM 3 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Tigers, at U-High, Sun 06/24/07 12:00 PM 3 0 1 1 0 1 0 0 0 0 0 0 0.333 0.333 0.333
8 Tigers, at U-High, Sun 06/24/07 2:45 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
9 Snappers, at Hart Field, Sun 07/08/07 12:00 PM 3 0 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.667
10 Snappers, at Hart Field, Sun 07/08/07 2:45 PM 3 0 3 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000
11 Brewers, at Post Falls, Sun 07/22/07 12:00 PM 4 1 1 1 0 1 1 0 0 0 0 0 0.250 0.250 0.500
12 Brewers, at Post Falls, Sun 07/22/07 2:45 PM 4 2 4 4 0 0 1 0 0 0 0 0 1.000 1.000 1.250
13 Reds, at U-High Varsity, Sat 08/11/07 2:00 PM 1 1 1 1 2 0 1 0 0 0 0 0 1.000 1.000 2.000
14 Yankees, at U-High Varsity, Sun 08/11/07 10:00 AM 4 2 2 0 0 0 1 0 0 0 0 0 0.500 0.500 0.750
15 Tigers, at U-High Varsity, Sun 08/12/07 3:00 PM 2 0 1 1 1 0 1 0 0 0 0 0 0.500 0.667 1.000
  Totals 47 11 22 15 3 3 6 1 0 1 0 0 0.468 0.500 0.638

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Rangers, at U-High, Sun 06/10/07 1:00 PM 1 0 0 3.0 0 0 2 0 4 0 0 0.00 1.000
  Totals 1 0 0 3.0 0 0 2 0 4 0 0 0.00 1.000

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net